F1GP Bahrain: vince Vettel. Mercedes seconda e terza



Ordine di arrivo GPF1 Bahrain, 2^ prova del Mondiale del 08.04.2018
| Arrivo | Pilota | Team | Note |
| 01 | S. Vettel | Ferrari | |
| 02 | V. Bottas | Mercedes | |
| 03 | L. Hamilton | Mercedes | |
| 04 | P. Gasly | ToroRosso | |
| 05 | K. Magnussen | Haas | |
| 06 | N.Hulkenberg | Renault | |
| 07 | F. Alonso | McLaren | |
| 08 | S. Vandoorne | McLaren | |
| 09 | M. Ericsson | Sauber | |
| 10 | E. Ocon | Force India | |
| 11 | C. Sainz | Renault | |
| 12 | S. Perez | Force India | |
| 13 | B. Hartley | Toro Rosso | |
| 14 | C. Leclerc | Sauber | |
| 15 | R. Grosjean | Haas | |
| 16 | L. Stroll | Williams | |
| 17 | S. Sirotkin | Williams | |
| 18 | K. Raikkonen | Ferrari | Ritirato |
| 19 | M.Verstappen | Red Bull | Ritirato |
| 20 | D. Ricciardo | Red Bull | Ritirato |
La classifica piloti dopo il Gran Premio del Bahrain, 2^ prova del Mondiale del 08.04.2018
| CLASS | PILOTA | PUNTI |
| 01 | Sebastian Vettel | 50 |
| 02 | Lewis Hamilton | 33 |
| 03 | Valtteri Bottas | 22 |
| 04 | Fernando Alonso | 16 |
| 05 | Kimi Raikkonen | 15 |
| 06 | Nico Hulkenberg | 14 |
| 07 | Daniel Ricciardo | 12 |
| 08 | Pierre Gasly | 12 |
| 09 | Kevin Magnussen | 10 |
| 10 | Max Verstappen | 08 |
| 11 | Stoffel Vandoorne | 06 |
| 12 | Marcus Ericsson | 02 |
| 13 | Carlos Sainz | 01 |
La classifica costruttori dopo il Gran Premio del Bahrain, 2^ prova del Mondiale del 08.04.2018
| CLASS | COSTRUTTORI | PUNTI |
| 01 | Ferrari | 65 |
| 02 | Mercedes | 55 |
| 03 | McLaren | 24 |
| 04 | Red Bull | 20 |
| 05 | Renault | 15 |
| 06 | Toro Rosso | 12 |
| 07 | Haas | 10 |
| 08 | Sauber | 02 |
| 09 | Force India | 01 |
| 10 | Williams | 00 |
